Table of carbohydrates for the Kremlin diet
Last reviewed: 19.10.2021
All iLive content is medically reviewed or fact checked to ensure as much factual accuracy as possible.
We have strict sourcing guidelines and only link to reputable media sites, academic research institutions and, whenever possible, medically peer reviewed studies. Note that the numbers in parentheses ([1], [2], etc.) are clickable links to these studies.
If you feel that any of our content is inaccurate, out-of-date, or otherwise questionable, please select it and press Ctrl + Enter.
According to this table of carbohydrates, you can calculate the number of points for the Kremlin diet. Remember that in the first week of the Kremlin diet for weight loss you can not consume carbohydrates per day more than 20 points. In the second 2 weeks of the Kremlin diet, you can afford 30 points per day on the table of carbohydrates. In the following weeks to consolidate the result of weight loss, you can afford to consume carbohydrates at 40 points from this table.
Product name | cu / 100g |
Meat, sausages, egg | |
Lamb, pork | 0 |
Steak | 0 |
Beef, veal | 0 |
Geese, ducks | 0 |
Sausage "Doctor's" | 1.5 |
Sausages | 0 |
Koreya | 0 |
Rabbit | 0 |
A hen | 0 |
Meat in breadcrumbs | 5 |
Meat with flour sauce | 6th |
Pork legs | 0 |
Beef liver | 0 |
Chicken liver | 1.5 |
Fat | 0 |
Sausages of beef | 1.5 |
Sausages for pork | 2 |
A heart | 0 |
Sausages milk | 1.5 |
Pig, beef tongue | 0 |
Eggs in any form (piece) | 0.5 |
Milk, dairy products | |
Yoghurt without sugar | 3.5 |
Yoghurt sweet | 8.5 |
Kefir, yogurt | 3.2 |
Mayonnaise table | 2.6 |
Margarine | 1 |
Butter | 1.3 |
Milk pasteurized | 4.7 |
Milk the melted | 4.7 |
Cream | 4 |
Sour cream | 3 |
Cheese of different varieties | 1.5 |
Cheese glazed | 32 |
Cottage cheese dietary | 1 |
Curd fatty | 2.8 |
Cottage cheese is lean | 1.8 |
Cottage cheese weight sweet | 15 |
Fish, seafood | |
Red caviar | 0 |
Black caviar | 0 |
Squids | 4 |
Crabs | 2 |
Shrimp | 0 |
Mussels | 5 |
Sea kale | 1 |
Lobsters | 1 |
Fish in breadcrumbs | 12 |
Fish in tomato | 6th |
Smoked fish | 0 |
Boiled fish | 0 |
Fish, fresh and frozen | 0 |
Oysters | 7th |
Bread, cereals, cereals, legumes | |
"Hercules" | 50 |
Of Borodino | 40 |
Bagels | 58 |
Peas chopped | 50 |
Buckwheat | 62 |
Buckwheat (fare) | 65 |
Diabetic | 38 |
Potato starch | 79 |
Corn starch | 85 |
Lavash Armenian | 56 |
Egg noodles | 68 |
Rye scones | 43 |
Pasta | 69 |
Mannaya | 67 |
Corn flour | 70 |
Wheat Flour Extra Class | 68 |
Wheat Flour Extra Class | 67 |
Flour rye flour | 64 |
Soybean flour | 16 |
Oatmeal | 49 |
Pearl barley | 66 |
Wheaten | 50 |
Millet | 66 |
Rye | 34 |
Riga | 51 |
Rice | 71 |
Butter buns | 51 |
Straw sweet | 69 |
Cream rusks | 66 |
Drying | 68 |
Beans | 46 |
Bread | 43 |
Barley | 66 |
Vegetables, herbs | |
Eggplant | 5 |
Beans | 8 |
Swede | 7th |
Green peas | 12 |
Daikon (Chinese radish) | 1 |
Melon | 9 |
Green pea | 6.5 |
Eggplant caviar | 5 |
Caviar from beetroot | 2 |
Squash Cavier | 8.5 |
Zucchini | 4 |
White cabbage | 5 |
Cabbage kohlrabi | 8 |
Red cabbage | 5 |
Cauliflower | 5 |
Potatoes | 16 |
Corn | 14.5 |
Green onion | 3.5 |
Bulb onions | 9 |
Leek | 6.5 |
Carrot | 7th |
Fresh cucumber | 3 |
Cucumbers | 3 |
Olives | 5 |
Green pepper sweet | 5 |
Red sweet pepper | 5 |
Pepper stuffed with vegetables, | eleven |
Parsley (herbs) | 8 |
Parsley (root) | 10.5 |
Tomatoes | 4 |
Radish | 4 |
Radish | 6.5 |
Turnip | 5 |
Salad leaves | 2 |
Salad with sea kale | 4 |
Beet | 9 |
Celery (herbs) | 2 |
Celery (root) | 6th |
Asparagus | 3 |
Tomato paste | 19 |
Tomatoes | 4 |
Pumpkin | 4 |
Beans | 2.5 |
Green beans | 3 |
Horseradish | 7.5 |
Cheremsha | 6th |
Garlic | 5 |
Spinach | 2 |
Sorrel | 3 |
Fruits, berries | |
Apricot | 9 |
Quince | 8 |
Alycha | 6.5 |
A pineapple | 11.5 |
Orange | 8 |
Watermelon | 9 |
Banana | 21 |
Lingonberry | 8 |
Grapes | 15 |
Cherry | 10 |
Blueberry | 7th |
Garnet | eleven |
Grapefruit | 6.5 |
Pear | 9.5 |
Dried Pear | 49 |
Raisins | 66 |
Figs | eleven |
Kiwi | 10 |
Dogwood | 9 |
Strawberry | 6th |
Cranberry | 4 |
Gooseberry | 9 |
Dried apricots | 55 |
Lemon | 3 |
Raspberries | 8 |
Mandarin | 8 |
Cloudberry | 6th |
Nectarine | 13 |
Sea buckthorn | 5 |
Peach | 9.5 |
Rowan | 8.5 |
Aronia blackberry | eleven |
Plum | 9.5 |
Currants white | 8 |
Red currants | 7.5 |
Blackcurrant | 7.5 |
Dried apricots | 53 |
Dates | 68 |
Persimmon | 13 |
Cherries | 10.5 |
Blueberries | 8 |
Prunes | 58 |
Rosehip fresh | 10 |
Dried wild rose | 21.5 |
Apples | 9.5 |
Dried apples | 45 |
Mushrooms | |
White | 1 |
White dried | 7.5 |
Fresh mushrooms | 1 |
Fresh chanterelles | 1.5 |
Oily fresh | 0.5 |
Fresh mushrooms | 0.5 |
Underparts | 1.5 |
DRIP DRIED DRIEDS | 14 |
Aubergines fresh | 1 |
Dried cod-roots | 13 |
Ryzhiki | 0.5 |
Morecki | 0.2 |
Raisins | 1.5 |
Champignon | 0.1 |
Nuts, seeds | |
Peanut | 15 |
The Gretskie | 12 |
Cedar | 10 |
Cashew | 25 |
Coconut | 20 |
Almond | eleven |
Sunflower seeds | 18 |
Sesame seeds | 20 |
Pumpkin seeds | 12 |
Pistachios | 15 |
Hazelnut | 15 |
Soups, broths | |
Broth chicken, meat | 0 |
Pea soup | 20 |
Mushroom soup | 15 |
Vegetable soup | 16 |
Tomato soup | 17th |
Goulash soup | 12 |
Shchi green | 12 |
Confectionery, sweets | |
Jam made of strawberry | 71 |
Raspberry jam | 71 |
Apple jam | 66 |
Waffles | 65 |
Fruit waffles | 80 |
Jam | 68 |
Gem diabetic | 3 |
Caramel with filling | 92 |
Candy, chocolate | 51 |
Sweets sweet | 83 |
Lollipops | 70 |
Marmalade | 76 |
Honey | 75 |
Condensed milk | 56 |
Ice Cream | 22 |
Ice-cream, fruit | 25 |
Ice-cream for Eskimo | 20 |
Paste | 80 |
Biscuit cookies | 75 |
Cake with cream | 62 |
Diabetic Jam | 9 |
Apple jam | 65 |
Gingerbreads | 77 |
Sugar | 99 |
Biscuit cake | 50 |
Almond cake | 45 |
Halva | 55 |
Chocolate bitter | 50 |
Milk chocolate | 54 |
Chocolate with nuts | 48 |
Seasonings, spices | |
Mustard (1 tablespoon) | 0.5 |
Capers (1 tablespoon) | 0.4 |
Ketchup (1 tablespoon) | 4 |
Cranberry sauce (1 tablespoon) | 6.5 |
Ginger root (1 tablespoon) | 0.8 |
Cinnamon (1 teaspoon) | 0.5 |
Mayonnaise table | 2.6 |
Margarine | 1 |
Vegetable oil | 0 |
Chili powder (1 teaspoon) | 0.5 |
Meat sauce (based on broth, 1/4 cup) | 3 |
Spicy herbs (1 tablespoon) | 0.1 |
Soy sauce (1 tablespoon) | 1 |
Barbeque sauce (1 tablespoon) | 1.8 |
Sauce sweet and sour (1/4 cup) | 15 |
Tartar sauce (1 tablespoon) | 0.5 |
Tomato sauce (1/4 cup) | 3.5 |
Vinegar (1 tablespoon) | 2.3 |
White wine vinegar (1 tablespoon) | 1.5 |
Red wine vinegar (1 tablespoon) | 0 |
Apple vinegar (1 tablespoon) | 1 |
Horseradish (1 tablespoon) | 0.4 |
Soft drinks | |
Compote apricot | 21 |
Compote cherry | 24 |
Compote pear | 18 |
Compote of grapes | 19 |
Compote on xylitol | 6th |
Apple Compote | 19 |
Mineral water | 0 |
Apricot juice | 14 |
Orange juice | 12 |
Grape juice | 14 |
Pomegranate juice | 14 |
Grapefruit juice | 8 |
Tangerine juice | 9 |
Carrot juice | 6th |
Plum juice | 16 |
Juicy plum juice with pulp | eleven |
Tomato juice | 3.5 |
Apple juice | 7.5 |
Tea, coffee without sugar | 0 |
Alcoholic beverages | |
Wine red dry | 1 |
White dry wine | 1 |
Whiskey | 0 |
Vodka | 0 |
Cognac, brandy | 0 |
Liqueur 60 g | 18 |
Beer 250 g | 12 |
Rom | 0 |
Tequila | 0 |